Click for 360-degree view
Click to download e-Brochure
S. NO. | LOCATION | TOTAL BUA | NATURE |
---|---|---|---|
1 | LOWER PAREL | 23,000 SQ. FT. | REDEVELOPMENT |
2 | DADAR, PRABHADEVI | 15,000 SQ. FT. | REDEVELOPMENT |
3 | YOGI NAGAR, BORIVALI | 25,000 SQ. FT. | DEVELOPMENT |
4 | KANJUR, BHANDUP | 40,000 SQ. FT. | DEVELOPMENT |
5 | KOTHRUD, PUNE | 35,000 SQ. FT. | DEVELOPMENT |
6 | ALIBAUG | 20,000 SQ. FT. | DEVELOPMENT |
7 | ATHASHRI, UPPER WORLI | 20,000 SQ. FT. | REDEVELOPMENT |
8 | MAGNOLIA, ALIBAUG | 9,800 SQ. FT. | RESIDENTIAL |
9 | LA GARDENIA, ALIBAUG | 9,900 SQ. FT. | RESIDENTIAL |
S. NO. | LOCATION | TOTAL BUA | NATURE |
---|---|---|---|
1 | INSPIRE, PAREL | 55,000 SQ. FT. | REDEVELOPMENT |
2 | AARUSH, GHODAPDEO - MAZGAON | 22,000 SQ. FT. | REDEVELOPMENT |
3 | AMERESHA, SHIVAJI PARK | 50,000 SQ. FT. | DEVELOPMENT |
4 | SERENE - 2ND HOME PROJECT, ALIBAUG NEHULI | 36,000 SQ. FT. | DEVELOPMENT |
With the rich & valuable experience gained by it in various diversified fields, the Group now plans to take up real estate projects at Lower Parel, Parel, Dadar, and Mazagaon, Shivaji park, places that are termed to be Elite residential & commercial areas at present.
The Group also plans to expand its business in mass housing including low cost housing projects in the extended suburbs of Mumbai like Karjat, Alibaug and Navi Mumbai. The Group also is in verge of venturing into hospitality business at Alibaug.
Top
Privacy Policy | Terms & Conditions | Disclaimer © 2010-2021, Kiron Group. All rights reserved. |